亚洲中文字幕一美不卡|国产精品亚洲欧美制服|久久综合九色综合久99|女被啪到高潮的视频免费|国产一级爽爽视频在线观看|亚洲欧美在线一区中文字幕|中文字幕日韩激情无码不卡码|亚洲国产一区二区三区亚瑟99

Hot Keywords: Wellhead equipment  |  Wellhead accessories  |  Oil well valves  |  Drain valve  |  Check valve  |  Ball valve...
 
Wellhead e...
Instrument...
Wellhead a...
Stop valve
Drilling a...
Gate valve
Downhole t...
Ball valve
Oil well v...
Check valv...
Gauge valv...
Drain valv...
Instrument...
 
Products

American standard swing check valve H44Y

Standard
Design and production is according to BS1868, ANSI B16.34
Structure length is according to ANSI B16.10
Flange connection size is according to ANSI B16.5
Rated values of pressure and temperature are according to ANSIB16.34
Inspection is according to AP1598


Test pressure

Test item Shell test Seal test Upper seal test Air seal test
Medium   Gas
Unit MPa lbf/in2 MPa lbf/in2 MPa lbf/in2 MPa lbf /in2
Pressure grade
(pound grade)
 150 3.1 450 2.2 315 2.2 315 0.5-0.7 60-100
300 7.8 1125 5.6 815 5.6 815
400 10.3 1500 7.6 1100 7.6 1100
600 15.3 2225 11.2 1630 11.2 1630
900 23.1 3350 16.8 2440 16.8 2440
  1500 38.4 5575 28.1 4080 28.1 4080    


Materials for main parts

Name Materials
Valve body
Valve deck
Valve clack
Rocker
Support
A216 WCB A352 LCB A217 WC6 A217 WC9 A217 C5 A351 CF8 A351 CF8M A351 CF3 A351 CF3M
Pin roll A182 F6 A182 F304 A182 F316 A182 F304L A182 F316L
bolt A193-B7 A320-L7 A193-B8
Nut A194-2H  A194-7 A194-8


Main connection dimensions

Model Size(mm)   Dimensions(mm)
inch DN L D D1 D2 b z-Фd H
H
H44W-150Lb
Y
1" 25 127 108 79.5 51 12 4-Ф15 90
1 1/2" 40 165 127 98.5 73 15 4-Ф15 115
2" 50 203 152 120.7 92 16 4-Ф19 150
2 1/2" 65 216 177.8 139.7 104.7 18 4-Ф19 160
3" 80 241 190.5 152.4 127 19 4-Ф19 180
4" 100 292 229 190.5 157 24 8-Ф19 220
5" 125 330 254 216 185.7 26 8-Ф22 280
6" 150 356 279 241.3 216 26 8-Ф22 340
8" 200 495 343 298.5 270 29 8-Ф22 400
10" 250 622 406 362 324 31 12-Ф25 460
12" 300 698 483 43 2 381 32 12-Ф25 530
14" 350 787 533 476.3 413 35 12-Ф29 580
16" 400 864 597 540 470 37 16-Ф29 600
18" 450 978 635 578 533.4 40 16-Ф32 650
20" 500 978 698.5 635 584 43 20-Ф32 700
  H44W-300Lb
Y
2" 50 267 165 127 92 23 8-Ф19 170
2 1/2" 65 292 190.5 149.4 104.7 26 8-Ф22 180
3" 80 318 210 168.2 127 29 8-Ф22 210
4" 100 356 254 200.2 157 32 8-Ф22 290
5" 125 400 279 235 185.7 35 8-Ф22 290
6" 150 444 318 270 216 37 12-Ф22 350
8" 200 533 381 330 270 42 12-Ф25 430
10" 250 622 445 387.5 324 48 16-Ф29 480
12" 300 711 521 451 381 51 16-Ф32 550
14" 350 838 584 514.5 413 54 20-Ф32 620
16" 400 8 6 4 648 571.5 470 58 20-Ф35 650
18" 450 978 711 628.7 533.4 61 24-Ф35 690
20" 500 1016 775 685.8 584 64 24-Ф35 740
H
H44W-600Lb
Y
2" 50 29 2 165 1 2 7 92 26 8-Ф19 190
2 1/2" 65 330 190.5 149.4 104.7 29 8-Ф22 210
3" 80 356 210 168.2 12 7 32 8-Ф22 230
4" 100 432 273 216 15 7 38 8-Ф25 300
5" 125 508 330 266.7 185.7 45 8-Ф29 310
6" 150 559 356 292 216 48 12-Ф29 370
8" 200 660 419 349 270 56 12-Ф32 450
10" 250 787 508 432 324 64 16-Ф35 500
12" 300 838 559 498 381 67 20-Ф35 570
14" 350 889 603 527 413 70 20-Ф38 640
16" 400 991 686 603 470 77 20-Ф41 670
18" 450 1092 743 654 533.4 83 20-Ф44 710
20" 500 1194 855 724 584 89 24-Ф44 760
H
H44W-900Lb
Y
2" 50 368 216 165.1 92 38.5 8-Ф26 220
2 1/2" 65 419 244 190.5 104.7 41.5 8-Ф29 250
3" 80 381 241 190.5 127 38.5 8-Ф26 270
4" 100 457 292 234.9 157 44.5 8-Ф32 330
5" 125 559 349 279.4 185.7 51 8-Ф35 350
6" 150 610 381 317.5 216 56 12-Ф35 420
8" 200 737 470 393.7 270 63.5 12-Ф39 490
10" 250 838 545 469.9 324 70 16-Ф39 550
Back
Jiangsu Tenglong Petrochemical Machinery Co., Ltd. is a high-tech petrochemical machinery enterprise engaged in R&D, production, test, marketing and service 中文版
Copyright(C)2016, Jiangsu Tenglong Petrochemical Machinery Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice