亚洲中文字幕一美不卡|国产精品亚洲欧美制服|久久综合九色综合久99|女被啪到高潮的视频免费|国产一级爽爽视频在线观看|亚洲欧美在线一区中文字幕|中文字幕日韩激情无码不卡码|亚洲国产一区二区三区亚瑟99

Hot Keywords: Wellhead equipment  |  Wellhead accessories  |  Oil well valves  |  Drain valve  |  Check valve  |  Ball valve...
 
Wellhead e...
Instrument...
Wellhead a...
Stop valve
Drilling a...
Gate valve
Downhole t...
Ball valve
Oil well v...
Check valv...
Gauge valv...
Drain valv...
Instrument...
 
Products

Two-sheet type cast steel series

Structural features: overall diameter or shrinkage diameter, two-sheet separate design, flange end and welding end connection. Low temperature type is top mounted valve rod.


Performance specification

Applicable medium Water, gas, oil, natural gas and other corrosive media
Applicable temperature -196~150℃
Drive mode Manual, pneumatic and electric



 

No. Parts Standard Stainless steel Acid environment Low-temperature environment
1 Valve body ASTM A216-WCB ASTM A351 CF8M ASTM A216-WCB ASTM A216-LCB
2 Assistant valve body ASTM A216-WCB ASTM A351 CF8M ASTM A216-WCB ASTM A216-LCB
3 Valve rod ASTM A182 F6a
ASTM A105+ENP
ASTM A182
F316, F304
ASTM A182 F6a
ASTM A105+ENP
ASTM A182 F6a
F304, F316
 4 Ball ASTM A182 F6a
ASTM A105+ENP
ASTM A182
F316, F304
F316L, F304L
ASTM A182 F6a
ASTM A105+ENP
ASTM A182 F6a
F304, F316
F304L, F316L
5 Valve seat PTFE PTFE PTFE PTFE
6 Upper gasket PTFE PTFE PTFE PTFE
7 Packing Flexible graphite Flexible graphite Flexible graphite Flexible graphite
8 PackingGland Carbon steel Stainless steel Carbon steel Carbon steel/Stainless steel
9 Handle Q235A+galvanized+dip plasticizing ASTM A216-WCB Q235A+galvanized+dip plasticizing ASTM A216-WCB Q235A+galvanized+dip plasticizing ASTM A216-WCB Q235A+galvanized+dip plasticizing ASTM A216-WCB
10 Central gasket 304+Flexible graphite 304+Flexible graphite 304+Flexible graphite 304+Flexible graphite
11 O-ring seal Viton GF/B Viton GF/B Viton GF/B HNBR
12 Washer on shaft ANSI 1065
65Mn
ANSI 1065
65Mn
ANSI 1065
65Mn
ANSI 1065
65Mn
13 Screw Carbon steel Stainless steel Carbon steel Carbon steel/Stainless steel
14 Nut Carbon steel Stainless steel Carbon steel Carbon steel/Stainless steel
15 Locating plate Carbon steel Carbon steel Carbon steel Carbon steel
16 Rivet Aluminium 304 Aluminium Aluminium /304
17 Nameplate 304 304 304 304
18 Screw Carbon steel Stainless steel Carbon steel Carbon steel/Stainless steel
19 Anti-static spring 304 304 304 304


 

National standard size

PN1.6MPa
DN L D D1 D2 D3 D4 B f n-d W H
15 108/130 95 65 46 15 10 14 2 4-φ14 125 110
20 117/140 105 75 56 18 13 16 2 4-φ14 160 121
25 127/150 115 85 65 25 18 16 2 4-φ14 160 105
32 140/165 140 100 76 32 25 18 2 4-φ18 200 145
40 165/180 150 110 84 38 32 18 2 4-φ18 250 141
50 178/200 165 125 99 50 38 20 2 4-φ18 250 170
65 190/220 185 145 118 63 50 20 2 4-φ18 250 146
80 203/250 200 160 132 76 64 20 2 8-φ18 300 210
100 229/280 220 180 156 102 76 22 2 8-φ18 400 264.5
125 356/320 250 210 184 127 76 22 2 8-φ18 700 276
150 394/360 285 240 211 152 114 24 2 8-φ22 700 282
200 457/400 340 295 266 200 150 24 2 12-φ22 400* 413
250 533 405 355 319 250 200 26 2 12-φ26 500* 453
PN2.5MPa
DN L D D1 D2 D3 D4 B f n-d W H
15 108/130 95 65 46 15 10 14 2 4-φ14 125 110
20 117/140 105 75 56 18 13 16 2 4-φ14 160 121
25 127/150 115 85 65 25 18 16 2 4-φ14 160 105
32 140/165 140 100 76 32 25 18 2 4-φ18 200 145
40 165/180 150 110 84 38 32 18 2 4-φ18 250 141
50 178/200 165 125 99 50 38 20 2 4-φ18 250 170
65 190/220 185 145 118 63 50 22 2 8-φ18 250 146
80 203/250 200 160 132 76 63 24 2 8-φ18 300 210
100 229/280 235 190 156 100 76 24 2 8-φ22 400 264.5
125 356/320 270 220 184 125 100 26 2 8-φ26 700 276
150 394/360 300 250 211 150 100 28 2 8-φ26 700 282
200 457/400 360 310 330 200 150 30 2 12-φ26 400* 413
250 533 425 370 389 250 200 32 2 12-φ30 500* 453


 

National standard size

PN4.0MPa
DN L D D1 D2 D3 D4 B f n-d W H
15 140 95 65 46 15 10 14 2 4-φ14 125 110
20 152 105 75 56 18 13 16 2 4-φ14 160 121
25 165 115 85 65 25 18 16 2 4-φ14 160 105
32 180 140 100 76 32 25 18 2 4-φ18 200 145
40 190 150 110 84 38 32 18 2 4-φ18 250 141
50 216 165 125 99 50 38 20 2 4-φ18 250 170
65 241 185 145 118 63 50 22 2 8-φ18 250 146
80 283 200 160 132 76 63 24 2 8-φ18 300 210
100 305 235 190 156 100 76 24 2 8-φ22 400 264.5
125 381 270 220 184 125 100 26 2 8-φ26 700 276
150 403 300 250 211 150 100 28 2 8-φ26 700 282
200 502 375 320 284 200 150 34 2 12-φ30 500* 413
PN6.3MPa
DN L D D1 D2 D3 D4 B f n-d W H
15 165 105 75 46 15 10 20 2 4-φ14 125 110
20 190 130 90 56 18 13 20 2 4-φ18 160 121
25 216 140 100 65 25 18 24 2 4-φ18 160 105
32 229 155 110 76 32 25 24 2 4-φ22 200 145
40 241 170 125 84 38 32 26 2 4-φ22 250 141
50 292 180 135 99 50 38 26 2 4-φ22 250 170
65 330 205 160 118 63 50 26 2 8-φ22 250 146
80 356 215 170 132 76 63 28 2 8-φ22 300 210
100 432 250 200 250 100 76 30 2 8-φ26 400 264.5
125 508 295 240 295 125 100 34 2 8-φ30 700 276
150 559 345 280 345 150 100 36 2 8-φ33 700 282
200 660 415 345 415 200 150 42 2 12-φ36 500 413


 

American standard size

Class:150Lb
NPS L D D1 D2 D3 D4 B f n-d W H
1/2″ 108 89 60.5 35 15 10 12 1.6 4-φ15 125 110
3/4″ 117 98 70 43 18 13 13 1.6 4-φ15 160 121
1″ 127 108 79.5 51 25 18 15 1.6 4-φ15 160 105
11/4″ 140 117 89 64 32 25 16 1.6 4-φ15 200 145
11/2″ 165 127 98.5 73 38 32 18 1.6 4-φ15 250 141
2″ 178 152 120.5 92 50 38 19 1.6 4-φ19 250 170
21/2″ 191 178 193.5 105 63 50 23 1.6 4-φ19 250 146
3″ 203 190 152.5 127 76 63 24 1.6 4-φ19 300 210
4″ 229 229 190.5 157 100 76 24 1.6 8-φ19 400 264.5
5″ 356 255 216 186 125 100 24 1.6 8-φ22 700 276
6″ 394 279 241.5 216 150 100 26 1.6 8-φ22 700 282
8″ 457 343 298.5 270 200 150 29 1.6 8-φ22 400* 413
10″ 533 406 362 324 250 200 31 1.6 12-φ25 500* 453
Class:300Lb
NPS L D D1 D2 D3 D4 B f n-d W H
1/2″ 140 95 66.5 35 15 10 15 1.6 4-φ15 125 110
3/4″ 152 117 82.5 43 18 13 16 1.6 4-φ19 160 121
1″ 165 124 89 51 25 18 18 1.6 4-φ19 160 105
11/4″ 178 133 98.5 64 32 25 19 1.6 4-φ19 200 145
11/2″ 191 156 114.5 73 38 32 21 1.6 4-φ22 250 141
2″ 216 165 127 92 50 38 23 1.6 8-φ19 250 170
21/2″ 241 190 149 105 63 50 26 1.6 8-φ22 250 146
3″ 283 210 168.5 127 76 63 29 1.6 8-φ22 300 210
4″ 305 254 200 157 100 76 32 1.6 8-φ22 400 264.5
5″ 381 279 235 186 125 100 35 1.6 8-φ22 700 276
6″ 403 318 270 216 150 100 37 1.6 12-φ22 700 282
8″ 502 381 330 270 200 150 41 1.6 12-φ25 400* 413
10″ 568 445 387.5 324 250 200 48 1.6 16-φ29 500* 453
Back
Jiangsu Tenglong Petrochemical Machinery Co., Ltd. is a high-tech petrochemical machinery enterprise engaged in R&D, production, test, marketing and service 中文版
Copyright(C)2016, Jiangsu Tenglong Petrochemical Machinery Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice