亚洲中文字幕一美不卡|国产精品亚洲欧美制服|久久综合九色综合久99|女被啪到高潮的视频免费|国产一级爽爽视频在线观看|亚洲欧美在线一区中文字幕|中文字幕日韩激情无码不卡码|亚洲国产一区二区三区亚瑟99

Hot Keywords: Wellhead equipment  |  Wellhead accessories  |  Oil well valves  |  Drain valve  |  Check valve  |  Ball valve...
 
Wellhead e...
Instrument...
Wellhead a...
Stop valve
Drilling a...
Gate valve
Downhole t...
Ball valve
Oil well v...
Check valv...
Gauge valv...
Drain valv...
Instrument...
 
Products

American standard gate valve

Standard
Design and production is according to AP1600, ANSI B16.34
Structure length is according to ANSI B16.10
Flange connection size is according to ANSI B16.5
Rated values of pressure and temperature are according to ANSIB16.34
Inspection is according to API 598


Test pressure

Test item Shell test Seal test Upper seal test Air seal test
Medium Water   Air
Unit MPa Lbf/in2 MPa Lbf/jn2 MPa Lbf/in2 MPa Lbf/in2
Pressure grade
(pound grade)
150 3.1 450 2.2 315 2.2 315 0.5-0.7 60-100
300 7.8 1125 5.6 815 5.6 815
400 10.3 1500 7.6 1100 7.6 1100
600 15.3 2225 11.2 1630 11.2 1630
900 23.1 3350 16.8 2440 16.8 2440
1500 38.4 5575 28.1 4080 28.1 4080

 

 

 

 

Materials for main parts

Name Materials
Valve body
Valve deck
Wedge disc
A216 WCB A352 LCB A217 WC6 A217 WC9 A217 C5 A351 CF8 A351 CF8M A351 CF3 A351 CF3M
Valve rod A182 F6 A182 F304 A182 F316 A182 F304L A182 F316L
Valve rodNut QAl19-4 ZCuAl10Fe3 Bronze
Hand wheel KTH350-10
Bolt A193-B7 A320-L7 A193-B8
Nut A194-2H  A194-7 A194-8


 

Main connection dimensions

Model 公稱Dimensions (mm) Dimensions (mm)
L D D1 D2 b z-Фd H D0
H
Z40W -150Lb
Y
H
Z540W-150Lb
Y
H
Z940W-150Lb
Y
1/2" 15 108 89 60.5 35 12 4-Ф15 180 120
3/4" 20 117 98 70 43 12 4-Ф15 185 120
1" 25 127 108 79.5 51 12 4-Ф15 225 140
1 1/4" 32 140 117 89 64 13 4-Ф15 245 160
1 1/2" 40 165 127 98.6 73.2 15 4-Ф15 310 180
2" 50 178 152 120.7 92 16 4-Ф19 335 200
2 1/2" 65 190 177.5 139.7 104.7 18 4-Ф19 350 220
3" 80 203 190.5 152.4 127 19 4-Ф19 420 240
4" 100 229 229 190.5 157 24 8-Ф19 485 280
5" 1 25 254 254 216 185.7 26 8-Ф22 515 300
6" 150 267 279 241.3 21 6 26 8-Ф22 565 320
8" 200 292 343 298.5 270 29 8-Ф22 760 400
10" 250 330 406 362 324 31 12-Ф25 950 450
12" 300 356 483 432 381 32 12-Ф25 1075 500
14" 350 381 533 476.3 431 35 12-Ф29 1160 500
16" 400 406 597 540 470 37 16-Ф29 1345 550
18" 450 432 635 578 533.4 40 16-Ф32 1450 550
20" 500 457 698.5 635 584 43 20-Ф32 1600 600
24" 600 508 813 749.5 692 48 20-Ф35 1720 650
26" 650 559 870 806 749.5 69 24-Ф35 1820 650
28" 700 610 927 863 800 72 28-Ф35 2000 700
30" 750 610 984 914.4 857 75 28-Ф35 2200 700
32" 800 660 1060.5 978 914.4 81 28-Ф42 2400 750
36" 900 711 1168 1 086 1022.4 91 32-Ф42 2600 800
H
Z40W -300Lb
Y
H
Z540 W -300Lb
Y
H
Z940 W-300Lb
Y
1/2" 15 140 95 66.5 35 15 4-Ф15 1 90 120
3/4" 20 152 117 82.5 43 16 4-Ф19 200 120
1" 25 165 124 89 51 18 4-Ф19 225 140
1 1/4" 32 178 133 98.5 64 19 4-Ф19 255 160
1 1/2" 40 190 156 114.3 73.2 21 4-Ф22 320 180
2" 50 216 165 127 92 23 8-Ф19 360 220
2 1/2" 65 241 190.5 149.4 104.7 26 8-Ф22 400 240
3" 80 283 210 168.2 127 29 8-Ф22 455 280
4" 100 305 254 200.2 157 32 8-Ф22 500 300
5" 125 381 279 235 185.7 35 8-Ф22 555 320
6" 150 403 31 8 270 21 6 37 12-Ф22 650 350
8" 200 419 381 330 270 42 12-Ф25 900 450
10" 250 457 445 387.5 324 48 16-Ф29 970 500
12" 300 502 521 451 381 51 16-Ф32 1110 550
14" 350 762 584 514.5 413 54 20-Ф32 1220 600
16" 400 838 648 571.5 470 58 20-Ф35 1430 650
18" 450 914 711 628.7 533.4 61 24-Ф35 1510 700
20" 500 991 775 685.8 584 64 24-Ф35 1680 750
24" 600 1143 914.4 812.8 692 70 24-Ф41 1820 800
26" 650 1245 972 876 749.5 80 24-Ф25 1920 850
28" 700 1346 1035 939.8 800 86 28-Ф45 2100 900
H
Z40W 600Lb
Y
H
Z540 W-600Lb
Y
H
Z940 W-600Lb
Y
1/2" 15 165 95 66.5 35 15 4-Ф15 190 120
3/4" 20 190 118 82.5 43 16 4-Ф19 200 120
1" 25 216 124 89 51 18 4-Ф19 230 140
1 1/4" 32 229 133 98.5 64 21 4-Ф19 260 160
1 1/2" 40 241 156 114.3 73.2 23 4-Ф22 330 180
2" 50 292 165 127 92 26 8-Ф19 380 250
2 1/2" 65 330 190.5 149.4 104.7 29 8-Ф22 420 300
3" 80 356 210 168.2 127 32 8-Ф22 470 300
4" 100 432 273 216 157 38 8-Ф25 570 350
5" 125 508 330 266.7 185.7 45 8-Ф29 650 450
6" 150 559 356 292 216 55 12-Ф29 700 450
8" 200 660 419 349 270 63 12-Ф32 880 500
10" 250 787 508 432 324 64 16-Ф35 1020 600
12" 300 838 559 489 381 67 20-Ф35 1230 700
14" 350 889 603 527 413 70 20-Ф38 1300 750
16" 400 991 686 603 470 77 20-Ф41 1450 800
18" 450 1092 743 654 533.4 83 20-Ф44 1550 850
20" 500 1194 813 724 584 89 20-Ф44 1720 900
24" 600 1397 940 838 692 102 24-Ф52 1860 950
Back
Jiangsu Tenglong Petrochemical Machinery Co., Ltd. is a high-tech petrochemical machinery enterprise engaged in R&D, production, test, marketing and service 中文版
Copyright(C)2016, Jiangsu Tenglong Petrochemical Machinery Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice