亚洲中文字幕一美不卡|国产精品亚洲欧美制服|久久综合九色综合久99|女被啪到高潮的视频免费|国产一级爽爽视频在线观看|亚洲欧美在线一区中文字幕|中文字幕日韩激情无码不卡码|亚洲国产一区二区三区亚瑟99

Hot Keywords: Wellhead equipment  |  Wellhead accessories  |  Oil well valves  |  Drain valve  |  Check valve  |  Ball valve...
 
Wellhead e...
Instrument...
Wellhead a...
Stop valve
Drilling a...
Gate valve
Downhole t...
Ball valve
Oil well v...
Check valv...
Gauge valv...
Drain valv...
Instrument...
 
Products

National standard check valve

Standard
Design and production is according to G B/T12235
Structure length is according to GB/T12221
Flange connection size is according to JB/T79
Inspection is according to JB/T9092e


Test pressure

Test item Shell test Seal test Upper seal test Air seal test
Medium

 

Water

 

Air

 

Unit

 

MPa MPa MPa MPa
Nominal pressure(MPa) 1.6 2.4 1.8 1.8 0.5-0.7
2.5 3.8 2.8 2.8
4.0 6.0 4.4 4.4
6.4 9.6 7.8 7.8
10.0 15.0 11.0 11.0
16.0 24.0 18.0 18.O


Materials for main parts

Name Materials
Valve body/valve deck CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
Valve clack CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
Valve rod F304 F304L F316 F316L 2Cr13 F304 F304 F304 F304
Valve rod nut Aluminium bronze
Packing PTFE Graphite
Gasket PTFE Graphite
Gland CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
Bolt Stainless steel 35CrMoA
Nut Stainless steel 45, 35CrMoA
Hand wheel Cast steel


Main connection dimensions

Model Nominal diameter
DN(mm)
Dimensions (mm)
L D D1 D2 b-f z-Фd H DO
J41H -16
J41W -16
J41Y -16
J541H -16
J541W -16
J541Y -16
J941H -16
J941W -16
J941Y -16
15 130 95 65 45 14-2 14-Ф14 190 100
20 150 105 75 55 14-2 4-Ф14 200 120
25 160 115 85 65 14-2 4-Ф14 225 140
32 180 135 100 78 16-2 4-Ф18 235 160
40 200 145 110 85 16-3 4-Ф18 265 200
50 230 160 125 100 16-3 4-Ф18 280 220
65 290 180 145 120 18-3 4-Ф18 350 240
80 310 195 160 135 20-3 8-Ф18 360 280
100 350 215 180 155 20-3 8-Ф18 410 320
125 400 245 210 185 22-3 8-Ф18 450 350
150 480 280 240 210 24-3 8-Ф23 480 400
200 600 335 295 265 26-3 12-Ф23 600 450
250 650 405 355 320 30-3 12-Ф25 720 550
300 750 460 410 375 30-3 12-Ф25 950 650
350 850 520 470 435 34-4 16-Ф25 1040 750
400 950 580 525 485 36-4 16-Ф30 1150 800
450 1050 640 285 545 40-4 20-Ф30 1250 850
500 1150 705 650 608 44-4 20-Ф34 1380 950
J41H -25
J41W -25
J41Y -25
J541H -25
J541W -25
J541Y -25
J941H -25
J941W -25
J941Y -25
15 130 95 65 45 16-2 4-Ф14 190 100
20 150 105 75 55 16-2 4-Ф14 200 120
25 160 115 85 65 16-2 4-Ф14 225 140
32 180 135 100 78 18-2 4-Ф18 235 160
40 200 145 110 85 18-3 4-Ф18 265 200
50 230 160 125 100 20-3 4-Ф18 280 220
65 290 180 145 120 22-3 8-Ф18 350 240
80 310 195 160 135 22-3 8-Ф18 360 280
100 350 230 190 160 24-3 8-Ф23 410 320
125 400 270 220 188 28-3 8-Ф25 450 350
150 480 300 250 218 30-3 8-Ф25 480 400
200 600 360 310 278 34-3 12-Ф25 600 450
250 650 425 370 335 36-3 12-Ф30 720 550
300 750 485 430 390 40-4 16-Ф30 950 650
350 850 550 490 448 44-4 16-Ф34 1040 750
400 950 610 550 505 48-4 16-Ф34 1150 800
450 1050 660 600 555 50-4 20-Ф34 1250 850
500 1150 730 660 610 52-4 20-Ф41 1380 950


Main connection dimensions

Model Nominal diameter
DN(mm)
Dimensions (mm)
L D D1 D2 D6 b-f f1 z-Фd H DO
J41H -40
J41W -40
J41Y -40
J541H -40
J541W -40
J541Y -40
J941H -40
J941W -40
J941Y -40
15 130 95 65 45 40 16-2 4 4-Ф14 190 100
20 150 105 75 22 51 16-2 4 4-Ф14 200 120
25 160 115 85 65 58 16-2 4 4-Ф14 225 140
32 180 135 100 78 66 18-2 4 4-Ф18 235 160
40 200 145 110 85 78 18-3 4 4-Ф18 265 200
50 230 160 125 100 88 20-3 4 4-Ф18 280 220
65 290 180 145 120 110 22-2 4 8-Ф18 350 240
80 310 195 160 135 121 22-3 4 8-Ф18 360 280
100 350 230 190 160 150 24-3 4.5 8-Ф23 410 320
125 400 270 220 188 176 28-3 4.5 8-Ф25 450 350
150 480 300 250 218 204 30-3 4.5 8-Ф25 480 400
200 600 375 320 282 260 38-3 4.5 12-Ф30 600 450
250 650 445 385 345 313 42-3 4.5 12-Ф34 720 550
300 750 510 450 408 364 46-3 4.5 16-Ф34 950 650
350 850 570 510 465 422 52-4 5 16-Ф34 1050 750
400 950 655 585 535 474 58-4 5 16-Ф41 1170 800
450 1050 680 610 560 524 60-4 5 20-Ф41 1400 850

Model Nominal diameter DN(mm) Dimensions(mm)
L D D1 D2 D6 b-f f1 z-Фd H DO
 
H
J4i W -64
Y H
J541W -64
Y H
J941W -64
Y
15 170 105 75 55 40 18-2 4 4-Ф14 200 120
20 190 125 90 68 51 20-2 4 4-Ф18 210 140
25 210 135 100 78 58 22-2 4 4-Ф18 235 160
32 230 150 1 10 82 66 24-2 4 4-Ф23 265 200
40 260 165 125 95 76 24-3 4 4-Ф23 330 220
50 300 175 135 105 88 26-3 4 4-Ф23 360 240
65 340 200 160 130 110 28-3 4 8-Ф23 400 280
80 380 210 170 140 121 30-3 4 8-Ф23 480 320
100 430 250 200 168 150 32-3 4.5 8-Ф25 530 350
125 500 295 240 202 176 36-3 4.5 8-Ф30 600 400
150 550 340 280 240 204 38-3 4.5 8-Ф34 680 450
200 650 405 345 300 260 44-3 4.5 12-Ф34 750 550
H
J41 W-100
Y H
J541 W -100
Y H
J941 W -100
Y
15 170 105 75 55 40 20-2 4 4-Ф14 230 120
20 190 125 90 68 51 22-2 4 4-Ф18 250 140
25 210 135 100 78 58 24-2 4 4-Ф18 260 160
32 230 150 110 82 66 24-2 4 4-Ф23 300 200
40 260 165 125 95 76 26-3 4 4-Ф23 330 220
50 300 195 145 112 88 28-3 4 4-Ф25 380 240
65 340 220 170 138 110 32-3 4 8-Ф25 400 280
80 380 230 180 148 121 34-3 4 8-Ф25 430 320
100 430 265 210 172 150 38-3 4.5 8-Ф30 500 350
125 500 310 250 210 176 42-3 4.5 8-Ф34 600 400
150 550 350 290 250 204 46-3 4.5 12-Ф34 680 450
200 600 430 360 312 260 54-3 4.5 12-Ф41 800 550
Back
Jiangsu Tenglong Petrochemical Machinery Co., Ltd. is a high-tech petrochemical machinery enterprise engaged in R&D, production, test, marketing and service 中文版
Copyright(C)2016, Jiangsu Tenglong Petrochemical Machinery Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice